The Journal of Population Economics is happy to announce a webinar for January 28, 16:00-18:00 CET (Maastricht/Dutch time) to present highlights from the newly published issue 34(2)/2021. The event is supported by GLO and hosted by UNU-MERIT via Zoom. Alessio J. Brown (Co-Director of POP at UNU-MERIT, Maastricht University and GLO) will welcome participants. Managing Editor Michaella Vanore, (UNU-MERIT, Maastricht University and GLO) will guide through the event. Editor Terra McKinnish (University of Colorado Boulder and GLO) and Editor-in-Chief Klaus F. Zimmermann (UNU-MERIT, Maastricht University and GLO) will chair the sessions.
The webinar highlights 6 of the 10 articles published in issue 34(2)/2021, three on GENDER (covering Bangladesh, China and developing countries in general) and three on COVID-19 (covering the USA and Australia). All articles are published ONLINE FIRST and are freely accessible already now through the links below the titles; those with a provided READLINK are free to read online, the others are free to download.
Open to the public. The webinar link to follow the event is: https://maastrichtuniversity.zoom.us/j/98086715796/.
The link is also provided on glabor.org under Events.
Program (January 28, 2021)
Time | Topic | Session chair/ Presenter |
16:00 CET | Welcome | Michaella Vanore, Alessio J. Brown, Klaus F. Zimmermann |
16:15-17:00 | Session I: Gender issues in Bangladesh, China and developing countries | Terra McKinnish |
16:15-16:30 | Measuring gender attitudes using list experiments | M. Niaz Asadullah (with Elisabetta De Cao, Fathema Zhura Khatoon & Zahra Siddique |
16:30-16:45 | The education gender gap and the demographic transition in developing countries READLINK: https://rdcu.be/cdMql | Thang Dao (with Julio Dávila & Angela Greulich) |
16:45-17:00 | Education and gender role attitudes READLINK: https://rdcu.be/b68hg | Yun Xiao (with Huichao Du & Liqiu Zhao) |
17:05-18:00 | Session II: COVID-19 in Australia and the USA | Klaus F. Zimmermann |
17:05-17:20 | Implications of COVID-19 labour market shocks for inequality in financial wellbeing | John P. de New (with Ferdi Botha, Sonja C. de New, David C. Ribar & Nicolás Salamanca |
17:20-17:35 | Socio-demographic factors associated with self-protecting behavior during the Covid-19 pandemic | Matthew Zahn (with Nicholas W. Papageorge, Michèle Belot, Eline van den Broek-Altenburg, Syngjoo Choi, Julian Jamison & Egon Tripodi) |
17:35-17:50 | The COVID-19 Pandemic and the 2020 U.S. Presidential Election | Abel Brodeur (with Leonardo Baccini & Stephen Weymouth) |
Closing remarks | Michaella Vanore |
Ends;